| Cyl. Number | Bore | Stroke | Displacement (cc) | HP @ RPM | Torque @ RPM | Comp. Ratio | Redline | Fuel Sys. | Type | |
| A10 | 4 | 73.00 | 59.00 | 988 | 62 @ ???? | 2BC | Pushrod | |||
| A12 | 4 | 73.00 | 70.00 | 1172 | 58 @ ???? | 2BC | Pushrod | |||
| A13 | 4 | 73.00 | 76.00 | 1272 | Pushrod | |||||
| A14 | 4 | 73.00 | 82.00 | 1373 | 76 @ ???? | 2BC | Pushrod | |||
| A15 | 4 | 76.00 | 82.00 | 1488 | 80 @ ???? | 2BC | Pushrod | |||
| C | 4 | 988 | 37 @ ???? | 1BC | Pushrod | |||||
| C1 | 4 | 988 | 45 @ ???? | 2BC | Pushrod | |||||
| CA16DE | 4 | 78.00 | 83.60 | 1598 | MFI | DOHC | ||||
| CA18ET | 4 | 85.00 | 78.00 | 1770 | SOHC | |||||
| CA18DE | 4 | 83.00 | 83.60 | 1809 | 130 @ 6400 | 115 @ 4800 | 10:1 | EFI | DOHC | |
| CA18DET | 4 | 83.00 | 83.60 | 1809 | 174 @ ???? | EFI | DOHC | |||
| CA18i | 4 | 83.00 | 83.60 | 1809 | SOHC | |||||
| CA20E | 4 | 1974 | 104 @ ???? | EFI | SOHC | |||||
| CA20S | 4 | 1974 | 98 @ ???? | 2BC | SOHC | |||||
| CD17 | 4 | 80.00 | 83.60 | 1681 | 66 @ 4800 | 104 @ 2800 | 22.2:1 | Diesel | SOHC | |
| CG10DE | 4 | 998 | 64 @ 5600 | 66 @ 3600 | DOHC | |||||
| CG12DE | 4 | 1240 | 79 @ 5200 | 66 @ 3600 | DOHC | |||||
| CG13DE | 4 | 1275 | 73 @ ???? | EFI | DOHC | |||||
| CGA3DE | 4 | ~1400 | DOHC | |||||||
| CR10DE | 4 | DOHC | ||||||||
| CR12DE | 4 | DOHC | ||||||||
| CR14DE | 4 | DOHC | ||||||||
| D10 | 4 | 860 | 25 @ ???? | 1BC | Pushrod | |||||
| E | 4 | 1189 | 48 @ ???? | 1BC | Pushrod | |||||
| E1 | 4 | 1189 | 60 @ ???? | 2BC | Pushrod | |||||
| E13 | 4 | 1270 | 59 @ ???? | 2BC | SOHC | |||||
| E15 | 4 | 76.00 | 82.00 | 1488 | 67 @ 5200 | 85 @ 3200 | 9:1 | 2BC | SOHC | |
| E15ET | 4 | 76.00 | 82.00 | 1488 | 115 @ 5200 | 152 @ 3200 | 7.8:1 | EFI | SOHC | |
| E16 | 4 | 76.00 | 88.00 | 1597 | 69 @ 5200 | 93 @ 3200 | 9.4:1 | 2BC | SOHC | |
| E16i | 4 | 76.00 | 88.00 | 1597 | 70 @ 5000 | 92 @ 2800 | 9.4:1 | TFI | SOHC | |
| E16S | 4 | 76.00 | 88.00 | 1597 | 69 @ 5200 | 93 @ 3200 | 9.4:1 | 2BC | SOHC | |
| FJ20E | 4 | 89.00 | 80.00 | 1991 | 148 @ 6400 | 136 @ 4800 | 7500 | EFI | SOHC | |
| FJ20ET | 4 | 89.00 | 80.00 | 1991 | 203 @ 6400 | 188 @ 4400 | 7500 | EFI | SOHC | |
| FJ24E | 4 | 92.00 | 88.00 | 2340 | 277 @ 8000 | 195 @ 6200 | Carb | SOHC | ||
| G | 4 | 1488 | 77 @ ???? | 2BC | Pushrod | |||||
| G | 4 | 1488 | 75 @ ???? | SSSUC | Pushrod | |||||
| G | 4 | 1488 | 85 @ ???? | TSSUC | Pushrod | |||||
| G1 | 4 | 1484 | 73 @ ???? | 2BC | Pushrod | |||||
| G2 | 4 | 1862 | 96 @ ???? | 2BC | Pushrod | |||||
| G7 | 6 | 1988 | 106 @ ???? | 2BC | SOHC | |||||
| G7 | 6 | 1988 | 127 @ ???? | 3x2BC | SOHC | |||||
| G11 | 6 | 2494 | 134 @ ???? | 2BC | SOHC | |||||
| G15 | 4 | 1483 | 94 @ ???? | 2BC | OHV | |||||
| G18 | 4 | 1815 | 105 @ ???? | 2BC | OHV | |||||
| GA4 | 4 | 1484 | 73 @ ???? | 2BC | Pushrod | |||||
| GA13DS | 4 | DOHC | ||||||||
| GA15E | 4 | 73.60 | 88.00 | 1498 | SOHC | |||||
| GA15DS | 4 | 73.60 | 88.00 | 1498 | DOHC | |||||
| GA16DE | 4 | 76.00 | 88.00 | 1597 | 115 @ 6000 | 108 @ 4000 | 9.5:1 | EFI | DOHC | |
| GA16DS | 4 | 76.00 | 88.00 | 1597 | DOHC | |||||
| GA16i | 4 | 76.00 | 88.00 | 1597 | 90 @ 6000 | 96 @ 3200 | 9.4:1 | TFI | SOHC | |
| GB30 | 4 | 1862 | 83 @ ???? | 2BC | Pushrod | |||||
| GRX3 | 12 | 5954 | 580 @ ???? | MFI | DOHC | |||||
| GRX3 KAI | 12 | 5954 | 660 @ ???? | MFI | DOHC | |||||
| H | 4 | 1883 | 95 @ ???? | 2BC | Pushrod | |||||
| H20 | 4 | 1982 | 99 @ ???? | 2BC | Pushrod | |||||
| H30 | 6 | 2974 | 130 @ ???? | 2BC | Pushrod | |||||
| HR15DE | 4 | 78.00 | 78.40 | 1498 | 107 @ 6000 | 109 @ 4400 | 10.5:1 | EFI | DOHC | |
| J13 | 4 | 1299 | 67 @ ???? | 2BC | Pushrod | |||||
| J13 | 4 | 1299 | 77 @ ???? | TSSUC | Pushrod | |||||
| J15 | 4 | 1483 | 77 @ ???? | 2BC | Pushrod | |||||
| J16 | 4 | 1567 | 81 @ ???? | 2BC | Pushrod | |||||
| J20 | 4 | 1973 | 109 @ ???? | 2BC | Pushrod | |||||
| K | 6 | 2873 | 118 @ ???? | 2BC | Pushrod | |||||
| KA20DE | 4 | DOHC | ||||||||
| KA24E | 4 | 89.00 | 96.00 | 2389 | 140 @ 5600 | 152 @ 4400 | 8.6:1/9.1:1 | MFI | SOHC | |
| KA24DE | 4 | 89.00 | 96.00 | 2389 | 155 @ 5600 | 160 @ 4400 | 9.2:1/9.5:1 | MFI | DOHC | |
| L13 | 4 | 1290 | 77 @ ???? | 2BC | SOHC | |||||
| L14 | 4 | 83.00 | 66.00 | 1428 | SOHC | |||||
| L16 | 4 | 83.00 | 73.70 | 1595 | 96 @ ??? | 2BC | SOHC | |||
| L16 | 4 | 83.00 | 73.70 | 1595 | 109 @ ???? | TSSUC | SOHC | |||
| L18 | 4 | 85.00 | 78.00 | 1770 | 105 @ ???? | 2BC | SOHC | |||
| L18 | 4 | 85.00 | 78.00 | 1770 | 110 @ ???? | TSSUC | SOHC | |||
| L20 | 6 | 78.00 | 69.70 | 1998 | 115 @ ???? | 2BC | SOHC | |||
| L20ET | 6 | 78.00 | 69.70 | 1998 | 144 @ ???? | EFI | SOHC | |||
| L20B | 4 | 85.00 | 86.00 | 1952 | 93 @ ???? | 2BC | SOHC | |||
| L23 | 6 | 2262 | 123 @ ???? | 2BC | SOHC | |||||
| L24 | 6 | 83.00 | 73.70 | 2393 | 130 @ ???? | 2BC | SOHC | |||
| L24 | 6 | 83.00 | 73.70 | 2393 | 151 @ ???? | TSSUC | SOHC | |||
| L24E | 6 | 83.00 | 73.70 | 2393 | 124 @ ???? | EFI | SOHC | |||
| L26 | 6 | 83.00 | 79.00 | 2565 | 138 @ ???? | 2BC | SOHC | |||
| L26 | 6 | 83.00 | 79.00 | 2565 | 162 @ ???? | TSSUC | SOHC | |||
| L28 | 6 | 86.00 | 79.00 | 2753 | 139 @ ???? | 2BC | SOHC | |||
| L28 | 6 | 86.00 | 79.00 | 2753 | 170 @ ???? | TSSUC | SOHC | |||
| L28E | 6 | 86.00 | 79.00 | 2753 | MFI | SOHC | ||||
| L28ET | 6 | 86.00 | 79.00 | 2753 | MFI | SOHC | ||||
| LD28 | 6 | 84.50 | 83.00 | 2793 | Diesel | SOHC | ||||
| MA12 | 4 | 1229 | 2BC | |||||||
| MA09ET | 3 | 987 | 75 @ ???? | EFI | SOHC | |||||
| MA09ERT | 3 | 930 | 110 @ ???? | EFI | SOHC | |||||
| MR20DE | 4 | 84.00 | 90.10 | 1997 | 135 @ 5200 | 148 @ 4400 | 10.0:1 | EFI | DOHC | |
| P40 | 6 | 3956 | 135 @ ???? | 1BC | Pushrod | |||||
| QD32 | 4 | 99.20 | 102.00 | 3153 | 94 @ 3600 | 155 @ 2000 | 22.0:1 | Diesel | OHV | |
| QG13DE | 4 | DOHC | ||||||||
| QG13DS | 4 | DOHC | ||||||||
| QG15DE | 4 | 73.60 | 88.00 | 1498 | 104 @ 6000 | 100 @ 4400 | 9.9:1 | MFI | DOHC | |
| QG16DE | 4 | 76.00 | 88.00 | 1596 | 107 @ 6000 | 106 @ 4000 | MFI | DOHC | ||
| QG18DE | 4 | 80.00 | 88.00 | 1769 | 126 @ 6000 | 129 @ 2400 | 9.5:1 | MFI | DOHC | |
| QG18DD | 4 | 80.00 | 88.00 | 1769 | DOHC | |||||
| QR20DE | 4 | 89.00 | 80.30 | 1998 | 138 @ 6000 | 142 @ 4000 | 9.9:1 | DOHC | ||
| QR20DD | 4 | 89.00 | 80.30 | 1998 | 10.5:1 | DOHC | ||||
| QR25DD | 4 | 89.00 | 100.0 | 2488 | 10.5:1 | MFI | DOHC | |||
| QR25DE | 4 | 89.00 | 100.0 | 2488 | 175 @ ???? | 9.5:1 | MFI | DOHC | ||
| R | 4 | 1595 | 81 @ ???? | 2BC | Pushrod | |||||
| R | 4 | 1595 | 96 @ ???? | TSSUC | Pushrod | |||||
| RB20E | 6 | 78.00 | 69.70 | 1998 | 128 @ 5600 | 127 @ 4000 | 9.5:1 | MFI | SOHC | |
| RB20DE | 6 | 78.00 | 69.70 | 1998 | 155 @ ???? | MFI | DOHC | |||
| RB20DET | 6 | 78.00 | 69.70 | 1998 | 214 @ ???? | MFI | DOHC | |||
| RB25DE | 6 | 86.00 | 71.70 | 2499 | 179 @ ???? | MFI | DOHC | |||
| RB25DET | 6 | 86.00 | 71.70 | 2499 | 250 @ ???? | MFI | DOHC | |||
| RB26DETT | 6 | 86.00 | 73.70 | 2569 | 280 @ ???? | MFI | DOHC | |||
| RB30E | 6 | 86.00 | 85.00 | 2962 | 152 @ 5200 | MFI | SOHC | |||
| RB30ET | 6 | 86.00 | 85.00 | 2962 | 201 @ 5600 | 218 @ 3200 | 7.8:1 | MFI | SOHC | |
| RD28T | 6 | 85.00 | 83.00 | 2826 | 122 @ 4000 | 201 @ 2000 | 21.8:1 | Diesel | SOHC | |
| S20 | 6 | 1988 | 160 @ ???? | 3x2BC | DOHC | |||||
| SD22 | 4 | 2164 | 61 @ ???? | Diesel | Pushrod | |||||
| SD23 | 4 | 2289 | 72 @ ???? | Diesel | Pushrod | |||||
| SD25 | 4 | 89.00 | 100.00 | 2488 | 76 @ ???? | Diesel | Pushrod | |||
| SD33 | 6 | 3246 | 94 @ ???? | Diesel | Pushrod | |||||
| SD33T | 6 | 3246 | 108 @ ???? | Diesel | Pushrod | |||||
| SR16VE | 4 | 86.00 | 68.70 | 1596 | 197 @ 7800 | 133 @ 7600 | 11.6:1 | MFI | DOHC | |
| SR18E | 4 | 82.50 | 86.00 | 1839 | SOHC | |||||
| SR18DE | 4 | 82.50 | 86.00 | 1839 | 139 @ ???? | EFI | DOHC | |||
| SR18Di | 4 | 82.50 | 86.00 | 1839 | DOHC | |||||
| SR20E | 4 | 86.00 | 86.00 | 1998 | MFI | SOHC | ||||
| SR20DE | 4 | 86.00 | 86.00 | 1998 | 145 @ 6400 | 136 @ 4800 | 9.5:1 | 7500 | MFI | DOHC |
| SR20DET | 4 | 86.00 | 86.00 | 1998 | 205 @ ???? | MFI | DOHC | |||
| SR20VE | 4 | 86.00 | 86.00 | 1998 | DOHC | |||||
| SR20VET | 4 | 86.00 | 86.00 | 1998 | DOHC | |||||
| TB45E | 6 | 99.50 | 96.00 | 4479 | 8.5:1 | EFI | SOHC | |||
| TB48DE | 6 | 99.50 | 102.00 | 4759 | Diesel | DOHC | ||||
| TD27 | 6 | 96.00 | 92.00 | 2664 | 77 @ ???? | Diesel | Pushrod | |||
| TD27B | 6 | 96.00 | 92.00 | 2664 | Diesel | SOHC | ||||
| TD27T | 6 | |||||||||
| TD42 | 6 | 96.00 | 96.00 | 4169 | 122 @ 4000 | 201 @ 2000 | 22.7:1 | Diesel | ||
| TD42T | 6 | 96.00 | 96.00 | 4169 | 153 @ 3600 | 243 @ 2000 | Diesel | |||
| U20 | 4 | 87.20 | 83.00 | 1983 | 135 @ ???? | 9.5:1 | 2BC | SOHC | ||
| U20 | 4 | 87.20 | 83.00 | 1983 | 150 @ ???? | 9.5:1 | 2x2BC | SOHC | ||
| UY | 6 | DOHC | ||||||||
| VE30DE | 6 | 87.00 | 83.00 | 2960 | 190 @ ???? | 190 @ ???? | MFI | DOHC | ||
| VG20E | 6 | 1998 | MFI | SOHC | ||||||
| VG20ET | 6 | 1998 | 170 @ ???? | MFI | SOHC | |||||
| VG20DET | 6 | 1998 | MFI | DOHC | ||||||
| VG30E | 6 | 87.00 | 83.00 | 2960 | 160 @ ???? | 183 @ ???? | MFI | SOHC | ||
| VG30ET | 6 | 87.00 | 83.00 | 2960 | 230 @ ???? | MFI | SOHC | |||
| VG30DE | 6 | 87.00 | 83.00 | 2960 | 222 @ ???? | 198 @ ???? | MFI | DOHC | ||
| VG30DET | 6 | 87.00 | 83.00 | 2960 | 254 @ ???? | MFI | DOHC | |||
| VG30DETT | 6 | 87.00 | 83.00 | 2960 | 300 @ ???? | 283 @ ???? | MFI | DOHC | ||
| VG33E | 6 | 91.50 | 83.00 | 3275 | 170 @ ???? | MFI | SOHC | |||
| VG33ER | 6 | 91.50 | 83.00 | 3275 | MFI | SOHC | ||||
| VH41DE | 8 | 93.00 | 76.00 | 4130 | 266 @ ???? | MFI | DOHC | |||
| VH45DE | 8 | 93.00 | 82.70 | 4494 | 278 @ ???? | 10.2:1 | MFI | DOHC | ||
| VK45DD | 8 | 93.00 | 82.70 | 4494 | DOHC | |||||
| VK45DE | 8 | 93.00 | 82.70 | 4494 | 340 @ 6400 | 333 @ 4000 | 10.5:1 | 6900 | MFI | DOHC |
| VK56DE | 8 | 98.00 | 92.00 | 5552 | 300 @ ???? | MFI | DOHC | |||
| VRH35ADE | 8 | 93.00 | 64.39 | 3499 | 650 @ 10700 | 320 @ 10400 | 13.8:1 | 10700 | DOHC | |
| VRH35L | 8 | 93.00 | 64.39 | 3499 | 550 @ ???? | |||||
| VQ20DE | 6 | 76.00 | 73.30 | 1995 | 153 @ 6400 | 137 @ 4400 | 9.5:1 | MFI | DOHC | |
| VQ23DE | 6 | 85.00 | 69.00 | 2349 | 171 @ 6000 | 166 @ 4400 | 9.8:1 | MFI | DOHC | |
| VQ25DD | 6 | 85.00 | 73.30 | 2496 | 207 @ 6400 | 195 @ 4400 | 11:1 | MFI | DOHC | |
| VQ25DE | 6 | 85.00 | 73.30 | 2496 | 187 @ 6400 | 174 @ 4000 | 10:1 | MFI | DOHC | |
| VQ25DET | 6 | 85.00 | 73.30 | 2496 | 280 @ 6400 | 300 @ 3200 | 8.5:1 | MFI | DOHC | |
| VQ25HR | 6 | 85.00 | 73.30 | 2496 | 221 @ 6800 | 194 @ 4800 | 10.6:1 | 7500 | MFI | DOHC |
| VQ30DD | 6 | 93.00 | 73.30 | 2988 | 256 @ 6400 | 239 @ 4800 | 11:1 | MFI | DOHC | |
| VQ30DE | 6 | 93.00 | 73.30 | 2988 | 190 @ 5600 | 205 @ 4000 | 10:1 | 6500 | MFI | DOHC |
| VQ30DE-K | 6 | 93.00 | 73.30 | 2988 | 222 @ 6400 | 217 @ 4000 | 10:1 | 6500 | MFI | DOHC |
| VQ30DET | 6 | 93.00 | 73.30 | 2988 | 280 @ 6000 | 285 @ 3600 | 9:1 | MFI | DOHC | |
| VQ35DE (FWD) | 6 | 95.50 | 81.40 | 3498 | 255 @ 5800 | 246 @ 4400 | 10.3:1 | 6600 | MFI | DOHC |
| VQ35DE (RWD) | 6 | 95.50 | 81.40 | 3498 | 287 @ 6200 | 274 @ 4800 | 10.3:1 | 6600 | MFI | DOHC |
| VQ35DE (RevUp) | 6 | 95.50 | 81.40 | 3498 | 300 @ 6400 | 260 @ 4800 | 10.3:1 | 7000 | MFI | DOHC |
| VQ35HR | 6 | 95.50 | 81.40 | 3498 | 306 @ 6800 | 268 @ 4800 | 10.6:1 | 7500 | MFI | DOHC |
| VQ40DE | 6 | 95.50 | 92.00 | 3954 | 265 @ 5600 | 284 @ 4000 | 9.7:1 | 6200 | MFI | DOHC |
| Y40 | 8 | 3988 | 195 @ ???? | 4BC | Pushrod | |||||
| Y44 | 8 | 4414 | 200 @ ???? | 4BC | Pushrod | |||||
| YD22DDTi | 4 | 86.00 | 94.00 | 2184 | 137 @ 4000 | 232 @ 2000 | Diesel | |||
| YD25DDTi | 4 | 89.00 | 100.00 | 2488 | 131 @ 4000 | 224 @ 2000 | 18.3:1 | Diesel | ||
| Z18ET | 4 | 85.00 | 86.00 | 1952 | EFI | SOHC | ||||
| Z20 | 4 | 1770 | 135 @ ???? | SOHC | ||||||
| Z22E | 4 | 87.00 | 92.00 | 2188 | SOHC | |||||
| Z22S | 4 | 87.00 | 92.00 | 2188 | SOHC | |||||
| Z24 | 4 | 89.00 | 96.00 | 2389 | 103 @ ???? | 2BC | SOHC | |||
| ZD30DDTi | 4 | 96.00 | 102.00 | 2953 | 156 @ 3600 | 261 @ 2000 | 17.9:1/21.8:1 | Diesel | DOHC |
Research by
Matthew Williams (SR20DEN) and Patrick Mitchell (Tatanko).