
| 1st Gen. | 2nd Gen. | 3rd Gen. | 4th Gen. | 5th Gen. | 6th Gen. | 7th Gen. |
| 1981 | 1985 | 1989 | 1995 | 2000 | 2004 | 2009 |
| 1982 | 1986 | 1990 | 1996 | 2001 | 2005 | |
| 1983 | 1987 | 1991 | 1997 | 2002 | 2006 | |
| 1984 | 1988 | 1992 | 1998 | 2003 | 2007 | |
| 1993 | 1999 | 2008 | ||||
| 1994 |
| Code | Name | Years Used | Sample |
| 002 | Mint White | 1981, 1983, 1985 | 002 |
| 006 | Platinum Metallic | 1981, 1983-1984 | 006 |
| 010 | Mission Tan Metallic | 1982-1983 | 010 |
| 011 | Burgandy Mist Metallic | 1982-1983 | 011 |
| 015 | Dark Brown Metallic | 1982-1984 | 015 |
| 028 | Fox Silver Metallic | 1983-1984 | 028 |
| 029 | French Beige Metallic | 1982 | 029 |
| 032 | Wine Metallic | 1985 | 032 |
| 106 | Blue Mist Metallic | 1984-1986 | 106 |
| 109 | Cadet Blue Metallic | 1983-1984 | 109 |
| 123 | Medium Blue Metallic | 1986-1988 | 123 |
| 209 | Medium Brown Metallic | 1985-1986 | 209 |
| 210 | Light Pewter Metallic | 1985-1987 | 210 |
| 215 | Medium Pewter Metallic | 1985-1986 | 215 |
| 218 | Dark Pewter Metallic | 1985-1986 | 218 |
| 225 | Beige Metallic | 1985 | 225 |
| 232 | Dark Blue Metallic | 1985-1987 | 232 |
| 275 | Slate Blue | 1984 | 275 |
| 326 | Super White | 1988-1994 | 326 |
| 329 | Dark Red Metallic | 1986-1988 | 329 |
| 364 | Midnight Blue Metallic | 1981 | 364 |
| 418 | Dark Pewter Metallic | 1986-1988 | 418 |
| 449 | Light Beige Metallic | 1986-1987 | 449 |
| 463 | Dark Gray Metallic | 1986 | 463 |
| 468 | Mocha Brown Metallic | 1986-1987 | 468 |
| 505 | Thunder Black | 1981-1988 | 505 |
| 549 | Silver Frost Metallic | 1988-1990 | 549 |
| 656 | Bronze | 1988 | 656 |
| 663 | Diamond Mist Metallic | 1981-1982 | 663 |
| 720 | Medium Gray Metallic | 1981 | 720 |
| 805 | Alpine White | 1981-1982 | 805 |
| 807 | Rallye Red | 1982 | 807 |
| 815 | Satin Blue Metallic | 1981 | 815 |
| 817 | Sable Brown Metallic | 1981 | 817 |
| 841 | Light Blue | 1981-1983 | 841 |
| 842 | Light Brown Metallic | 1981 | 842 |
| 921 | Mesa Tan | 1981 | 921 |
| 922 | Pale Blue | 1982-1983 | 922 |
| 926 | Regal Red Metallic | 1981 | 926 |
| 928 | Cameo Beige | 1982-1983 | 928 |
| 929 | Cream | 1982, 1984-1986 | 929 |
| A15 | Red Opulence/Sonoma Sunset | 2004-2008 | A15 |
| A19 | Radiant Ember | 2004 | A19 |
| AG01 | Black (bumper) | 1993-1994 | AG01 |
| AG2 | Aztec Red | 1990-1994 | AG2 |
| AG3 | Sand Gray Metallic | 1989-1990 | AG3 |
| AH2 | Burgundy Pearl | 1989-1992 | AH2 |
| AL0 | Ruby Pearl | 1993-1996 | AL0 |
| AR2 | Crimson Blaze Red | 1999 | AR2 |
| AX5 | Merlot | 2001-2003 | AX5 |
| B16 | Blue Pearl Metallic | 1988 | B16 |
| BG6 | Winter Blue Metallic | 1989-1992 | BG6 |
| BG7 | Solar Blue Metallic | 1988 | BG7 |
| BM1 | Dark Blue Pearl | 1995 | BM1 |
| BN6 | Starfire Blue Pearl | 1996-1997 | BN6 |
| BS3 | Neptune Blue | 1997-1998 | BS3 |
| BT4 | Lakeshore Blue | 1999 | BT4 |
| BV3 | Satin Blue Pearl | 2000-2001 | BV3 |
| BW9 | Majestic Blue | 2001-2008 | BW9 |
| C12 | Coral Sand | 2004-2006 | C12 |
| C43 | Pebble Beach | 2007-2008 | C43 |
| CG2 | Pebble Beige Metallic | 1989-1998 | CG2 |
| CH0 | Satin White Pearlglow | 1989-1994 | CH0 |
| CK1 | Autumn Brown Pearl | 1991-1992 | CK1 |
| CP2 | Mahogany Pearl | 1999-2000 | CP2 |
| DJ2 | Black Emerald Pearl | 1992-1995 | DJ2 |
| DP0 | Deep Evergreen | 1993-1999 | DP0 |
| DR2 | Sherwood Green | 1999-2001 | DR2 |
| EV0 | Sunlit Sand | 1999-2003 | EV0 |
| EY1 | Champaigne Mist | 2004 | EY1 |
| FG0 | Silver Green Pearl Metallic | 1989 | FG0 |
| FS0 | Sage Mist Green | 1997-1999 | FS0 |
| FX0 | Tungsten Blue | 2002 | FX0 |
| G01-1 | Black | 1990 | G01-1 |
| K11 | Smoke | 2004-2006 | K11 |
| K12 | Radiant Silver | 2007-2009 | K12 |
| K50 | Dark Slate | 2007-2009 | K50 |
| KH2 | Charcoal Pearl | 1989-1995 | KH2 |
| KH3 | Super Black/Onyx | 1989-2009 | KH3 |
| KN6 | Granite Pearl | 1995-1996 | KN6 |
| KT3 | Sterling Mist | 1998-2003 | KT3 |
| KV3 | Gray Lustre | 2000-2003 | KV3 |
| KY0 | Sheer Silver | 2003 | KY0 |
| KY1 | Liquid Silver | 2004-2007 | KY1 |
| KY2 | Spirited Bronze | 2004-2006 | KY2 |
| LG1 | Medium Lavender Metallic | 1988 | LG1 |
| LK10 | Dark Gray Metallic | 1990, 1993 | LK10 |
| LP0 | Platinum Iris | 1995-1996 | LP0 |
| LS5 | Rosewood | 1997-1998 | LS5 |
| LS6 | Concord Mist | 1997 | LS6 |
| QN0 | Arctic White Pearl | 1995-1998 | QN0 |
| QT1 | Icelandic Pearl | 1999-2001 | QT1 |
| QX1 | Glacier Pearl | 2002-2003 | QX1 |
| QX3 | Winter Frost | 2004-2009 | QX3 |
| TH1 | Midnight Blue Pearl | 1991-1995 | TH1 |
| TK3 | Sapphire Blue Pearl | 1992-1994 | TK3 |
| W40 | Precision Gray | 2007-2009 | W40 |
| WV2 | Polished Titanium | 2003 | WV2 |
| ??? | Tuscan Sun | 2009 | ??? |
| ??? | Navy Blue | 2009 | ??? |
| ??? | Mystic Jade | 2009 | ??? |
| Code | Colors | Years Used | Sample |
| 280 | 215, 210 | 1986 | 280 |
| 2H4 | 656, 326 | 1988 | 2H4 |
| 373 | 225, 209 | 1986 | 373 |
| 522 | 232, 123 | 1987 | 522 |
| 558 | 418, 210 | 1986-1987 | 558 |
| 559 | 468, 449 | 1986-1987 | 559 |
| 5G2 | LG1 (two-tone) | 1988 | 5G2 |
















